SOTI Cloud Link Agent Versions
SOTI Cloud Link extends enterprise services to SOTI cloud services. Install the SOTI Cloud Link Agent as either an inbound or an outbound connection, depending on your SOTI ONE application,
Use an outbound SOTI Cloud Link Agent connection to start all application requests from the agent. Use an inbound SOTI Cloud Link Agent connection to pass SOTI ONE application requests to the respective enterprise service. The connection requires an open port (generally port 443) to communicate between the agent and your on-premises servers.
Note: Use the outbound SOTI Cloud Link Agent to secure connections whenever
possible.
Installation and Compatibility
Use the following table to find the installation instructions for your configuration.
Version | Installer Version | Cloud Link Broker Version | Cloud Link Broker Build Number | SOTI MobiControl Version | SOTI Connect Version | SOTI Identity | Inbound / Outbound | Link to Installation Instructions |
---|---|---|---|---|---|---|---|---|
2.0 | 2.0 | - | - | 15.1.0 - 15.1.5 | Not Supported | ✓ | Inbound | Set up Inbound SOTI Cloud Link Agent for SOTI Identity |
3.0 | 3.0.1.628 | 1.1.1.136 | 1.1.1.136 | 15.2.0 - 15.2.6 | Not Supported | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
4.0 | 4.0.0.669 | 2.0 | 2.0.0.152 | 15.4.0 - 15.4.3 | Not Supported | ✓ | Outbound | Set Up Outbound for SOTI MobiControl |
4.1 | 4.1.0.704 | 2.1 | 2.1.0.183 |
15.4.0 - 15.4.3 15.5.0 - 15.5.2 |
Not Supported | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI Identity |
4.1.1 | 4.1.1.714 | 2.1 | 2.1.0.185 |
15.4.0 - 15.4.3 15.5.0 - 15.5.2 (Recommended) |
Not Supported | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
4.1.2 | 4.1.2.729 | 3.0 | 3.0.0.200 | 15.6.0 - 15.6.6 | Not Supported | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
2024.0.0 | 2024.0.0.749 | 2024.0.0 | 2024.0.0.236 | 2024.0.0 - 2024.0.2 | Not Supported | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
2024.1.0 | 2024.1.0.763 | 2024.0.0 | 2024.0.0.244 | 2024.1.0 - 2024.1.2 | 2024.1.0 - 2024.2.0 | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
2025.0.0 | 2025.0.0.1 | 2025.0.0 | 2025.0.0.1 | 2025.0.0 - 2025.0.3 | 2025.0.0 - 2025.0.2 | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
2025.1.0 | 2025.1.0.7 | 2025.1.0 | 2025.1.0.3 | 2025.1.0 | 2025.0.0 - 2025.0.2 | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
2025.1.1 | 2025.1.1.4 | 2025.1.1 | 2025.1.1.2 | 2026.0 (Release pending) | 2025.0.0 - 2025.0.2 (Recommended) | ✓ | Outbound | Set Up Outbound SOTI Cloud Link Agent for SOTI MobiControl |
Note: Because developers only tested SOTI Cloud Link Agent
2024.1.0 in environments with up to 5,000 devices, it may experience performance
issues when used with SOTI MobiControl 2024.0.0.
Note: Enterprise JavaBeans Certificate Authority (EJBCA) support is only
available with SOTI MobiControl 2024.0.0 and SOTI Cloud Link Agent 2024.1.0.